Here are some of my race results:
Trail Races:
Race | Distance (mi) | Year | Age | Time | Pace (min / mi) |
---|---|---|---|---|---|
Palmer Lake 4th of July Fun Run | 4.0 | 2000 | 13 | 40:05 | 10:01 |
Rescue Run | 3.1 | 2001 | 13 | 32:19 | |
Palmer Lake 4th of July Fun Run | 4.0 | 2001 | 14 | 35:42 | 08:56 |
Palmer Lake 4th of July Fun Run | 4.0 | 2002 | 15 | 28:08 | 07:02 |
Palmer Lake 4th of July Fun Run | 4.0 | 2003 | 16 | 28:25 | 07:06 |
Palmer Lake 4th of July Fun Run | 4.0 | 2004 | 17 | 31:34 | 07:53 |
Palmer Lake 4th of July Fun Run | 4.0 | 2005 | 18 | 32:14 | 08:03 |
Woodside King's Mountain Half Marathon | 13.1 | 2009 | 21 | 01:55:06 | 08:47 |
Palmer Lake 4th of July Fun Run | 4.0 | 2010 | 23 | 49:42 | 12:25 |
Palmer Lake 4th of July Fun Run | 4.0 | 2013 | 26 | ||
Kobe Marathon | 26.2 | 2018 | 31 | 5:41:18 | |
Kobe Marathon (Half) | 13.1 | 2023 | 36 | 2:47:50 |
Mountain Races:
Race | Year | Pos | Div | Age | Top W's | No Name | 7.8 Sign | Barr Camp | Summit | Down | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr Trail Mountain Race | 2001 | 175 | 1/1 | 14 | 0:35:26 | 0:58:37 | 1:24:08 | 1:55:20 | 1:16:13 | 3:11:13 | 15:11 | |
Barr Trail Mountain Race | 2002 | 141 | 9/11 | 15 | 0:32:15 | 0:53:37 | 1:17:40 | 1:44:17 | 0:57:26 | 2:41:43 | 12:50 | |
Barr Trail Mountain Race | 2003 | 137 | 11/13 | 16 | 0:30:29 | 0:51:10 | 1:13:25 | 1:39:25 | 0:56:22 | 2:35:47 | 12:21 | |
Pikes Peak Ascent | 2003 | 390 | 7/18 | 16 | 3:55:39 | 3:55:39 | 17:41 | |||||
Barr Trail Mountain Race | 2004 | 175 | 6/6 | 17 | 0:33:59 | 0:55:03 | 1:18:16 | 1:45:43 | 1:00:09 | 2:45:52 | 13:09 | |
Pikes Peak Ascent | 2004 | 453 | 8/26 | 17 | 4:02:34 | 4:02:34 | 18:13 | |||||
Pikes Peak Ascent | 2005 | 659 | 11/17 | 18 | 4:24:01 | 4:24:01 | 19:49 | |||||
Pikes Peak Ascent | 2008 | 542 | 22/22 | 21 | 4:19:02 | 4:19:02 | 19:27 |
Palmer Lake 4th of July Fun Run
Rescue Run
Barr Trail Mountain Race
American Discovery Trail Relay Marathon
Triple Crown of Running
Other Races. . .
You can also view an incomplete list of results from High School:
High School Cross Country & Track