

This last season in Cross Country I started out on the Varsity Team as our sixth place out of seven Varsity runners. I quickly lost my spot at the Arapahoe meet, but was only one position away from varsity after the Rennaissance Run. After that, I got sick because I didn't have any time to sleep due to Marching Band. The rest of my season I did less well than I had hoped to do. Enjoy!
2004 (Senior):
| Name of Event: | High School: | Location: | My Time: | Difference |
| Time Trial | Douglas County H.S. | Renaissance Festival Grounds | 24:05 | +1:29 |
| Arapahoe Invitational- 2004 | Arapahoe H.S. | DeKoevand Park | 26:06 | +3:29 |
| Rennaissance Run- 2004 | Douglas County H.S. | Renaissance Festival Grounds | ||
| Liberty Bell Invitational- 2004 | Heritage H.S. | Littleton | ||
| Coronado Cougar Classic- 2004 | Coronado H.S. | Monument Valley Park | ||
| Thunder Ridge Invitational- 2004 | Thunder Ridge H.S. | |||
| Northglenn Invitational- 2004 | Northglenn H.S. | Open Spaces Park | ||
| Continental League Cross Country Meet | ||||
| Regional Cross Country Meet | Monument Valley Park |
2003 (Junior) Varsity/Junior Varsity:
| Name of Event: | High School: | Location: | My Time: | Difference |
| Time Trial | Douglas County H.S. | Renaissance Festival Grounds | 22:36 | -0:36 |
| Arapahoe Invitational- 2003 | Arapahoe H.S. | DeKoevand Park | 22:37 | -0:57 |
| Rennaissance Run- 2003 | Douglas County H.S. | Renaissance Festival Grounds | 21:29 | -0:56 |
| Liberty Bell Invitational- 2003 | Heritage H.S. | Littleton | 20:37 | -0:20 |
| Coronado Cougar Classic- 2003 | Coronado H.S. | Monument Valley Park | 22:01 | +0:49 |
| Columbine Invitational- 2003 | Columbine H.S. | Clement Park | 22:09 | +0:12 |
| Northglenn Invitational- 2003 | Northglenn H.S. | Open Spaces Park | 20:26 | -0:30 |
| Continental League Cross Country Meet | Regis H.S. | Adams County Regional Park | 21:52 | +0:04 |
| Regional Cross Country Meet | Monument Valley Park | 21:53 | +0:27 |
2002 (Sophomore) Junior Varsity:
| Name of Event: | High School: | Location: | My Time: | Difference |
| Time Trial | Douglas County H.S. | Renaissance Festival Grounds | 23:12 | -8:06 |
| Arapahoe Invitational- 2002 | Arapahoe H.S. | DeKoevand Park | 23:34 | -5:11 |
| Rennaissance Run- 2002 | Douglas County H.S. | Renaissance Festival Grounds | 22:25 | -6:36 |
| Liberty Bell Invitational- 2002 | Heritage H.S. | Littleton | 20:57 | -3:50 |
| Coronado Cougar Classic- 2002 | Coronado H.S. | Monument Valley Park | 21:12 | -4:29 |
| Columbine Invitational- 2002 | Columbine H.S. | Clement Park | 21:57 | -5:00 |
| Northglenn Invitational- 2002 | Northglenn H.S. | Open Spaces Park | 20:56 | ------------- |
| Continental League Cross Country Meet | Aurora Central H.S. | Adams County Regional Park | 21:48 | ------------- |
| Regional Cross Country Meet | Monument Valley Park | 21:26 | ------------- |
Average Improvement -5:32
2001 (Freshman) “C Team”:
| Name of Event: | High School: | Location: | My Time: |
| Time Trial | Douglas County H.S. | Renaissance Festival Grounds | 31:18 |
| Arapohoe Invitational-2001 | Arapahoe H.S. | DeKoevand Park | 28:45 |
| Renaissance Run-2001 (Official Race Cancelled) | Douglas County H.S. | Renaissance Festival Grounds | 29:01 |
| Liberty Bell Invitational-2001 | Heritage H.S. | Littleton | 24:47 |
| Coronado Invitational-2001 | Coronado H.S. | Monument Valley Park | 25:41 |
| Columbine Invitational-2001 | Columbine H.S. | Clement Park | 26:57 |
| Douglas County Tri-Meet | Douglas County H.S. | Renaissance Festival Grounds | 25:31 |
| Continental League Cross Country Meet | Ponderosa H.S. | High Prarie Farms Equestrian Center | 25:26 |